Posted by
u/paulhammond5155, Top contributor
6 hours ago
The first airfield on Mars will begin flight operations some time around April 8 [more in comments]
paulhammond5155, Top contributor
2 hours ago · edited 56 minutes ago
Latest Drive: Sol: 32 (March 23, 2021)
TL:DR Recent drives
Sol 32: Distance: 30.61 meters (SSW)
Sol 31: Distance: 33.41 meters (W)
Sol 29: Distance: 3.94 meters (SE)
Sol 23: Distance: 5.47 meters (NWbN)
Sol 20: Distance: 21.34 meters (ESE)
Sol 16: Distance: 27.43 meters (NNE)
Sol 15: Distance: 36.39 meters (N)
Sol 14: Distance: 6.25 meters (SSE)
Full Drive Data (uncalibrated)
Ref | Description / unit | Value |
---|---|---|
1 | Drive distance (meters) | 30.61 |
2 | Drive distance (feet) | 100.4 feet |
3 | Drive Heading | South-southwest |
4 | Site Index | 3 |
5 | Drive index | 1266 |
6 | Total distance (meters) | 166.92 |
7 | Total distance (kilometers) | 0.17 |
8 | Total distance (miles) | 0.1 |
9 | Easting | 4354511.566 |
10 | Northing | 1093304.014 |
11 | Elevation (geoid) | -2569.81 |
12 | Elevation (radii) | 4253.39 |
13 | Radius (meters) | 3391936.61 |
14 | Longitude | 77.45119664 |
15 | Latitude | 18.44470001 |
16 | Roll (degrees) | 0.3105 |
17 | Pitch (degrees) | -0.9196 |
18 | Yaw (degrees) | 132.406521 |
19 | Tilt (degrees) | 0.970567 |
20 | Map Quadrangle | Canyon de Chelly |
This is gonna be great.