Posted by u/paulhammond5155, Top contributor
Making Tracks: Another Drive on Sol 103.
paulhammond5155, Top contributor
Latest Drive: Sol: 103, June 4, 2021
<
p class=”_1qeIAgB0cPwnLhDF9XSiJM”>TL:DR Drive table
Sol | Meters | Feet | Heading |
---|---|---|---|
103 | 24.192 | ~79 | ~Southwest |
EDIT
Full Drive Data (uncalibrated)
Item | Description / Unit | Value | Source |
---|---|---|---|
1 | Drive distance (meters) | 24.19 | 3 |
2 | Drive distance (feet) | ~79 | 3 |
3 | Drive Heading | Southwest | 1 |
4 | Site Index | 4 | 3 |
5 | Drive index | 430 | 3 |
6 | Total distance (meters) | 448.58 | 6 |
7 | Total distance (kilometers) | 0.45 | 6 |
8 | Total distance (miles) | 0.28 | 6 |
9 | Easting | 4354511.439 | 6 |
10 | Northing | 1093203.102 | 6 |
11 | Elevation (geoid) | -2568.864258 | 6 |
12 | Elevation (radii) | -4252.157227, | 6 |
13 | Radius (meters) | 3391937.84 | 6 |
14 | Longitude | 77.45119438 | 3, 6 |
15 | Latitude | 18.44299756 | 3, 6 |
16 | Roll (degrees) | 0.51597 | 6 |
17 | Pitch (degrees) | -0.142218 | 6 |
18 | Yaw (degrees) | -118.868337 | 6 |
19 | Yaw_rad | -2.07 | 6 |
20 | Tilt (degrees) | 0.53521 | 6 |
21 | Map Quadrangle | Canyon de Chelly | – |
Notes
-
This raw data is subject to revision by JPL as more accurate data arrives from the rover, or after calibration
-
Raw data was taken from the mission JSON records and or the GeoJSON ‘Rover Interactive Map’ (linked below)
-
Definitions will be added in future updates when I can get the official definitions of the fields used in the JSON and GeoJSON files
Sources
-
Perseverance Rover Interactive Map: LINK
-
On-line Json2Table converter LINK
-
M20 Traverse JSON LINK
-
M20 TRN Ellipse JSON LINK
-
M20 Surface Site JSON LINK
-
M20 Waypoints JSON LINK
Credit: NASA/JPL-Caltech