Posted by u/paulhammond5155, Top contributor
Drive distance on Sol 99: 16.43 meters, 53.9 feet
paulhammond5155, Top contributor
Latest Drive: Sol: 99, May 31, 2021
TL:DR Drive table
Sol | Meters | Feet | Heading |
---|---|---|---|
99 | 16.43 | ~53.9 | ~SSW |
Full Drive Data (uncalibrated)
Item | Description / Unit | Value | Source |
---|---|---|---|
1 | Drive distance (meters) | 16.43 | 3 |
2 | Drive distance (feet) | ~53.9 | 3 |
3 | Drive Heading | South-southwest | 1 |
4 | Site Index | 4 | 3 |
5 | Drive index | 218 | 3 |
6 | Total distance (meters) | 376.81 | 6 |
7 | Total distance (kilometers) | 0.38 | 6 |
8 | Total distance (miles) | 0.23 | 6 |
9 | Easting | 4354565.816 | 6 |
10 | Northing | 1093248.456 | 6 |
11 | Elevation (geoid) | -2569.197 | 6 |
12 | Elevation (radii) | -4252.623 | 6 |
13 | Radius (meters) | 3391937.38 | 6 |
14 | Longitude | 77.45216155 | 3, 6 |
15 | Latitude | 18.44376271 | 3, 6 |
16 | Roll (degrees) | 1.154141 | 6 |
17 | Pitch (degrees) | 0.360975 | 6 |
18 | Yaw (degrees) | -138.622112 | 6 |
19 | Yaw_rad | -2.42 | 6 |
20 | Tilt (degrees) | 1.209267 | 6 |
21 | Map Quadrangle | Canyon de Chelly | – |
Notes
-
This raw data is subject to revision by JPL as more accurate data arrives from the rover, or after calibration
-
Raw data was taken from the mission JSON records and or the GeoJSON ‘Rover Interactive Map’ (linked below)
-
Definitions will be added in future updates when I can get the official definitions of the fields used in the JSON and GeoJSON files
Sources
-
Perseverance Rover Interactive Map: LINK
-
On-line Json2Table converter LINK
-
M20 Traverse JSON LINK
-
M20 TRN Ellipse JSON LINK
-
M20 Surface Site JSON LINK
-
M20 Waypoints JSON LINK
Credit: NASA/JPL-Caltech